Am I a member?
As a mutual Society, we have no shareholders and are owned by a group of policyholders who are members of the Society.
Our members are those customers who hold policies invested in our conventional or unitised With Profits funds, or in our Flexible Income Annuity.
A full list of qualifying membership products can be found below.
In the majority of cases if you hold one of these qualifying products you will be a member. However, there are some pension products where the member will be the Trustees of the overriding scheme, rather than the individuals within it. These products are shown below.
If you are still unsure whether you are a member, or if we can help you in any way, please contact our customer service team any weekday between 8am and 6pm on 01903 836063 or email us at customercentre@mgmadvantage.com.
Policies that Definitely Qualify:
| Product Name | Product Type | Product Category | Qualifying Member |
| Whole of Life With Profits | Conventional Whole of Life | CWP | Policyholder |
| Maturity Plus Plan Option | With Profit Whole of Life | UWP | Policyholder |
| Endowment Assurance (With Profits) | Conventional Endowment Assurance | CWP | Policyholder |
| Selectaplan | Conventional Endowment Assurance | CWP | Policyholder |
| Flexible Income Annuity | Pension Annuity | UWP | Policyholder |
| Design For Retirement Annuity Plan | Individual Pension Plan | CWP | Policyholder |
| Self Employed Retirement Plan | Individual Pension Plan | CWP | Policyholder |
| With Profit Bond | Investment Bond | UWP | Policyholder |
Policies that Qualify where an Investment is held in the MGM Bonus Growth Fund:
| Product Name | Product Type | Product Category | Qualifying Member |
| Flexible Homebuilder Plan | Unit Linked Endowment | UWP | Policyholder |
| Flexible Protection Plan | Unit Linked Whole of Life | UWP | Policyholder |
| Free Spirit | Unit Linked Whole of Life | UWP | Policyholder |
| Maximum Allocation Plan Maturity Option | Unit Linked Whole of Life | UWP | Policyholder |
| Capital Investment Bond | Investment Bond | UWP | Policyholder |
| Celebration Bond | Investment Bond | UWP | Policyholder |
| Investment Portfolio Bond | Investment Bond | UWP | Policyholder |
| MGM International Bond (any) | Investment Bond | UWP | Policyholder |
| Millennium Bond | Investment Bond | UWP | Policyholder |
| Personal Income Portfolio | Investment Bond | UWP | Policyholder |
| Personal Retirement Plan | Individual Pension Plan | UWP | Policyholder |
| Maximum Allocation Plan | Savings Plan | UWP | Policyholder |
| MIDAS Plan | Savings Plan | UWP | Policyholder |
| Personal Investment Plan | Savings Plan | UWP | Policyholder |
| Qualifying Investment Plan | Savings Plan | UWP | Policyholder |
| Qualifying Savings Plan | Savings Plan | UWP | Policyholder |
| Savings Plan | Savings Plan | UWP | Policyholder |
| Flexible Savings Plan | Savings Plan | UWP | Policyholder |
Policies where the Pension Scheme Trustee(s) is (are) the member(s) if the Scheme has members / policies with an investment in the MGM Bonus Growth, or MGM Coventional With Profits funds:
| Product Name | Product Type | Product Category | Qualifying Member |
| Executive Pension Plan | Group Pension Plan | UWP | Scheme Trustees |
| Trustee Investment Bond | Group Pension Plan | UWP | Scheme Trustees |
| Additional Voluntary Contributions Plan | Group Pension Plan | CWP | Scheme Trustees |